Names |
Born |
Died |
| HUNTON | ||
| Emma | born 1892 | died 1899 |
| Eve Jane | born 1884 | died 8 Jul 1917 |
| Florence | born 1885 | died 1916 |
| Frank | born 1889 | died 11 Jun 1934 |
| Geo. | ||
| George Mitchell | born 1862 | died 17 Jan 1915 |
| George Wilkinson | born 1880 | |
| George Wright | born 1916 | |
| George | born 1902 | died 1902 |
| George | born 1700 | died 12 Jan 1852 |
| Helen | born 1967 | |
| Jane | born 3 Mar 1834 | died 7 Nov 1912 |
| Jane | chr. 30 Apr 1767 | |
| Jeanette | born 1971 | |
| Jennifer | born 1949 | |
| Joan | born 1928 | |
| John Frederick | born 1926 | |
| Joseph | chr. 29 Sep 1765 | |
| Linda Pauline | born 1953 | |
| Louise | born 1975 | |
| Margaret Elizabeth | born 29 Mar 1808 | |
| Margaret | born 7 Feb 1806 | bur. 18 Mar 1807 |
| Margaret | chr. 3 Feb 1839 | |
| Mary Ann | chr. 25 May 1836 | |
| Mary | chr. 24 Aug 1728 | |
| Mary | chr. 29 Sep 1765 | |
| Matthew | born 1988 | |
| Michael | born 1974 | |
| Robert | born 1887 | |
| Robert | born 1804 | died 3 Mar 1877 |
| Roy Andrew | born 1951 | |
| Sarah | chr. 8 Apr 1832 | |
| Walter Andrew | born 1924 | |
| William | born 31 Aug 1734 | |
| HUPTON | ||
| Frances Sarah | born 28 Feb 1860 | died 17 Dec 1945 |
| HURFORD | ||
| Edward Allan | born 21 Nov 1984 | |
| Edward Dwayne | born 3 Jan 1962 | |
| Edward Secord | born 6 Sep 1938 | |
| Eric Adrian | born 28 Jan 1987 | |
| Timothy Roy Albert | born 12 Jul 1963 | |
| Todd Steven | born 14 Aug 1964 | died 14 Jul 1971 |
| HURST | ||
| John | ||
| Sarah Jane | born 1860 | |
| HUTCHINSON | ||
| Alice | born 1700 | |
| HUTTON | ||
| Unknown | died Infant | |
| Unknown | died Infant | |
| Amy Maud | born 26 May 1893 | died 2 Jan 1947 |
| Anna Maria | chr. 8 Sep 1844 | |
| Annie May | born 4 Aug 1877 | died 4 Oct 1948 |
| Charles Cleaver | born 1888 | died 1959 |
| Charles Frederick | ||
| Clement | ||
| Daniel | born 1759 | |
| Edith Maria | born 9 Aug 1875 | died 26 Jun 1940 |
| Edward | ||
| Eliza | ||
| Ellen | born 12 Dec 1848 | |
| Emily Jane | born 27 Jun 1873 | died 1874 |
| Emily | ||
| Emily | born 12 Dec 1848 | |
| Ernest | born 1889 | died Dead |
| Ethel Evelyn | born 28 May 1880 | |
| Frances Peirpoint Burton Norman | died 1883 | |
| Francis Percy | born 3 Apr 1885 | died 1948 |
| George Smith | born 1866 | |
| George | born 1762 | died Dead |
| George | born 14 May 1675 | |
| Hannah | born 1753 | |
| Henry | ||
| Henry | born 1754 | died 1808 |
| Isaac | born 22 Jul 1681 | |
| Isabella Mary | born 24 Jan 1869 | died 1894 |
| Jane | ||
| John Rev | born 1783 | died 1846 |
| John | born 1757 | |
| John | died 1762 | |
| John | born 28 Jan 1843 | died 5 Jun 1918 |
| Joseph Rev | born 1765 | died 1858 |
| Mabel Florence | born 13 Oct 1870 | died 1961 |
| Marianne | ||
| Michael Rev | born 31 Jul 1812 | died 24 Nov 1849 |
| Olivia | ||
| Rachell | born 3 May 1680 | |
| Robert | born 12 Apr 1674 | |
| Robert | born 1756 | |
| Robert | born 1710 | died 1778 |
| Sarah | died (Young) | |
| Sarah | ||
| Susan | ||
| Susannah | born 1763 | |
| Thomas Biddulph | died 1886 | |
| Thomas | born 23 Apr 1672 | |
| William Henry | born 31 Jan 1883 | died 29 Jan 1958 |
| Wyndham Madden | died 1882 | |
| HYDE | ||
| Anne | ||
| HYEM | ||
| Richard | born 1804 | |
| Richard |