Names |
Born |
Died |
| JACK | ||
| Unknown | ||
| Unknown | ||
| JACKSON | ||
| Elizabeth | ||
| Patrick John | ||
| JACOB | ||
| Patricia Ellen | born 1 Nov 1946 | |
| JACOBS | ||
| Ann | born 7 Aug 1757 | |
| Ann | born 1727 | |
| Catherine | born 1732 | |
| Elizabeth | born 1736 | |
| Joseph | born Abt 1709 | |
| Joseph | born 1720 | |
| Mary | born 1722 | |
| Phineas | born 1725 | |
| JAMES | ||
| Emily Eileen | born 24 Aug 2001 | |
| Robert | ||
| Todd | born 5 Nov 1965 | |
| JANE | ||
| Unknown | born 1797 | |
| Unknown | ||
| Unknown | born 1857 | |
| JAY | ||
| Hannah (Ann) | ||
| JEANNE | ||
| Unknown | ||
| Jeanne | ||
| JEFFERY | ||
| James | ||
| JELSMA | ||
| Harry | ||
| JENKINS | ||
| Jane | born 1820 | |
| John | born 1777 | |
| JENNINGS | ||
| John | born 1872 | |
| Joseph | born 1830 | |
| Thomas | ||
| William | ||
| JESS | ||
| Ashley Marie | born 11 Oct 1990 | |
| Crystal Naomi | born 22 Apr 1981 | |
| Gordon Brent | born 13 Jun 1960 | died 15 Jun 2001 |
| Gordon John | born 1 Feb 1933 | died 24 Dec 2002 |
| James Munroe | born 1 Oct 1961 | |
| James | born 11 Oct 1909 | died 24 May 1980 |
| Janet Drynan | born 28 Mar 1904 | died 8 Jun 1979 |
| Joshua James | born 15 Apr 1992 | |
| Karen Joanne | born 29 May 1959 | died 29 May 1959 |
| Kourtney Nevada | born 12 May 1982 | |
| Shaelynn Dakota | born 21 Jul 1998 | |
| JESSOP | ||
| George Henry | born 1908 | |
| JEX | ||
| Francis | born 1765 | |
| Mary | ||
| JOANE | ||
| Unknown | died 1681 | |
| JOHN | ||
| Unknown | ||
| Unknown | ||
| JOHNSON | ||
| Hannah | ||
| JOHNSTON | ||
| Eliza | born 1838 | |
| James | born 1817 | died 1842 |
| James | born 1842 | |
| Sally (Sarah) | born 1840 | |
| JONES | ||
| Beryl Parry | born 3 Oct 1942 | |
| Douglas | ||
| Edward | born 1912 | |
| Elizabeth | born 1788 | |
| Ian | born 1977 | |
| Kathryn | born 1987 | |
| Robert | born 1951 | |
| W.O. | ||
| William | ||
| JONES (DOWELL) | ||
| Ella | ||
| JORDON | ||
| Charle George | chr. 8 Nov 1863 | |
| George | ||
| JOURDAINE | ||
| Elizabeth | born 9 Oct 1670 | |
| John | chr. 20 Jan 1638 | |
| Robert | ||
| JOWET | ||
| Alan | ||
| Anthony | ||
| Tom | ||
| JUDY | ||
| Judy | ||
| JUER | ||
| Alice | ||
| JURY | ||
| Ann |