Names |
Born |
Died |
| LABRAM | ||
| Eleanor Francis | born 14 Aug 1885 | died 22 Oct 1935 |
| LACIE | ||
| Marie | ||
| LACK | ||
| Alice | ||
| LAMB | ||
| Elizabeth Ann | born 1850 | |
| James | born 1786 | |
| James | born 1852 | |
| James | born 1821 | |
| John | born 1829 | |
| Mary Elizabeth | born 1847 | died 4 Nov 1899 |
| Thomas | born 1859 | |
| William | born 1836 | |
| LAMBARD | ||
| Andrea | ||
| Bernard | ||
| Brian | ||
| Douglas | ||
| Frank | ||
| Glenn | born 1971 | |
| Raymond | born 1946 | |
| Shirley | born 1948 | |
| LAMBERT | ||
| Susan | born Abt 1694 | died 1755 |
| LAMPARD | ||
| Carol | ||
| David | ||
| Yvonne | ||
| LANE | ||
| Sidney George | born Abt 1900 | died 22 Jun 1982 |
| LANGFIELD | ||
| Hannah | born 1823 | |
| William | born 1796 | |
| LANGLEY | ||
| Ann | born 1816 | |
| George | born 21 Aug 1796 | died 1844 |
| George | born 1832 | |
| George | born 21 Aug 1764 | |
| James | born 1816 | |
| Louisa | born 1811 | died 1899 |
| LANSBERRY | ||
| Ada H. | born 1898 | |
| Alice Jane | ||
| Ann Elizabeth (Ms) | born 6 Apr 1970 | |
| Ann | born 1832 | |
| Annie | born 1877 | |
| Arthur Harold | born 1899 | |
| Brett Corey | born 25 Jul 1969 | |
| Charles Henry | born 21 Dec 1865 | |
| Charles R. | born 1892 | |
| Charles | chr. 4 Feb 1847 | |
| Chauncey Rae | born 20 May 1978 | |
| Dale Lynn | born 12 Oct 1951 | |
| Ebeneezer | born 1869 | |
| Ebeneezer | born 1901 | |
| Edward | chr. 7 Oct 1853 | |
| Elizabeth | chr. 22 Jul 1821 | |
| Elizabeth | chr. 13 Nov 1854 | |
| Ellen Anne | chr. 6 Nov 1837 | |
| Emma | chr. 29 Jan 1832 | |
| Emma | chr. 14 Sep 1862 | |
| Emma | born Abt 1869 | |
| Ethel M. | born 1894 | |
| Fanny | chr. 4 Aug 1849 | |
| Fanny | born 1813 | |
| Francis Joseph | born 1879 | |
| Frederick George | born 1874 | |
| Frederick | born Abt 1879 | |
| George | chr. 13 Jul 1856 | |
| George | born 1876 | |
| Harry William | born 1 Jun 1917 | died 1999 |
| Healey Ethan | born 1898 | |
| James | born 1823 | died 1893 |
| James | ||
| Joanne Penny | born 24 Feb 1945 | |
| John Heman E. | born 1897 | |
| John | born 15 Feb 1807 | |
| John | born 1872 | |
| Joseph Charles | born 10 Jun 1914 | died 3 Aug 1999 |
| Joseph George | born Abt Jun 1874 | |
| Joseph J | born Abt 1846 | died Abt 1910 |
| Joseph | born 25 Dec 1842 | died 1910 |
| Joseph | born 1880 | |
| Joseph | born 1895 | |
| Joshua | chr. 13 Jun 1858 | |
| Lawrence Lee | born 5 Apr 1967 | |
| Lawrence Leslie | born 16 Dec 1941 | |
| Lawrence Leslie | born Sep 1894 | |
| Mary | chr. 4 Nov 1841 | |
| Mary | chr. 5 Sep 1819 | |
| Mary | chr. 15 Apr 1851 | |
| Maud | born 1896 | |
| Mercy | chr. 4 Aug 1860 | |
| Minnie Marie | chr. 6 Feb 1885 | |
| Nellie | chr. 25 Dec 1833 | |
| Norah | born Dec 1864 | |
| Richard Charles | born 1 Mar 1943 | |
| Sarah Ann | born 10 Mar 1861 | |
| Sophy | chr. 10 Aug 1821 | |
| Thomas Wells Harrison | born 1890 | |
| Thomas | born 16 Jun 1811 | died 1884 |
| Thomas | born 1777 | died 1857 |
| Travis Jan | born 4 Mar 1977 | |
| Tye Riley | born 5 Sep 1985 | |
| Walter Harry | born 1881 | |
| Walter | born 1879 | died 1898 |
| William C. | born 1889 | |
| William Thomas | born 1863 | died 1942 |
| William | born 15 Apr 1808 | |
| William | born 1877 | |
| LANSBERRY BROWNBILL | ||
| Joseph Ieuan | born 12 Jun 2001 | |
| LANSBURY | ||
| Ann | chr. 13 Jan 1786 | |
| Ann | born 12 May 1831 | |
| Elizabeth | born 1790 | |
| Elizabeth | chr. 26 Sep 1801 | |
| James | born 15 Jun 1828 | |
| John | chr. 30 Sep 1783 | |
| Mary | chr. 16 Mar 1794 | |
| Mary | chr. 9 Sep 1804 | |
| Mary | chr. 3 Sep 1745 | |
| Sarah | chr. 13 Jul 1788 | |
| Sarah | chr. 22 Aug 1802 | |
| William | born 1708 | |
| William | born 1780 | |
| William | born 1738 | died 27 Jan 1796 |
| LARBY | ||
| Mary Ann | ||
| LARGE | ||
| Norman | ||
| LARTER | ||
| Alice | born Abt 1854 | |
| Elizabeth | ||
| LAST | ||
| Susan | born Abt 1684 | |
| LATHAM | ||
| John Thomas | ||
| LAUNCEBERRY | ||
| Edward | chr. 2 May 1716 | |
| John | chr. 19 Mar 1710 | |
| Moore | chr. 2 Aug 1719 | |
| Robert | chr. 18 Apr 1714 | |
| Thomas | ||
| Thomas | chr. 19 Mar 1710 | |
| LAUNCESBERRY | ||
| Thomas | chr. 13 May 1735 | |
| LAWES | ||
| Arthur Edward | born 1901 | |
| Barbara | ||
| Cecilia Hilda Georgina | ||
| Charles William | born 1894 | |
| Claude | born 1894 | died 1940 |
| Cyril | born 1904 | |
| Ethel | born 1890 | |
| Frank | born 1899 | died 1966 |
| Geoffrey | ||
| George Cecil | born 1899 | died 1964 |
| Harford Clement | born 1896 | |
| Hilda | born 1899 | |
| James Edward | born 1866 | |
| John | ||
| Julia | born 1892 | |
| Mary | ||
| Richard | ||
| Sarah | ||
| Violet Victoria | born 1897 | died 1980 |
| William Charles | born 1870 | |
| LAWRENCE | ||
| Emma | born 1877 | died 18 Mar 1965 |
| LAWRY | ||
| Joseph | ||
| LEA | ||
| James | ||
| LEACH | ||
| Bessie | born Between 1850 and 1865 | |
| LEADSOM | ||
| Debbie Lynne | born 21 Mar 1962 | |
| Donna Ann | born 22 Jan 1958 | |
| James Oliver | born 20 Oct 1937 | |
| John Alan | born 26 Oct 1963 | |
| John Beverley | born 16 Jun 1944 | |
| John Thomas [Jack] | born 26 Jul 1901 | died 5 Dec 1958 |
| Lee James | born 12 Apr 1966 | |
| LEAMAN | ||
| Samuel | ||
| LEANEY | ||
| Geoffrey Clare | ||
| LEEDER | ||
| William | born 1872 | |
| LEHNER | ||
| Annie Marie | born 25 Jul 1932 | |
| LEIKUM | ||
| Deborah Joan | born 11 Sep 1964 | |
| LEIS | ||
| Marie | ||
| LEIST | ||
| Emma | born 1880 | |
| LEMON | ||
| Olga Mary | born 16 Apr 1916 | died 31 Jul 1997 |
| LENARD | ||
| Ellen | born 1821 | |
| LENZ | ||
| Ian | born 1974 | |
| Kevin | born 1946 | |
| Louise | born 1970 | |
| Scott | born 1969 | |
| Stuart | born 1976 | |
| LETTICE | ||
| Unknown | ||
| LEWIN | ||
| Elizabeth | died 1696 | |
| LEWIS | ||
| Andrew | born 1966 | |
| Catherine | born 1963 | |
| Cedric | born 1926 | |
| Gail | born 1949 | |
| Helen | born 1954 | |
| Henry | died 1746 | |
| Ian | born 1951 | |
| Jane | born 1956 | |
| Sarah | died 1781 | |
| William Alfred Howell | ||
| LIDDLE | ||
| Betty Barbara | ||
| LIEF | ||
| Bertie | ||
| Esther | ||
| Fiona | ||
| Margaret | ||
| LIETZ | ||
| Elaine Myrna | born 6 Jan 1946 | |
| Henry William (Hank) | born 6 Jan 1902 | |
| LILLYMAN | ||
| James Steele | born 22 Apr 1922 | died 19 Mar 2007 |
| LINDSAY | ||
| Alma | born 1895 | died 8 Aug 1977 |
| Carrie | born 4 Jan 1962 | |
| LINEHAM | ||
| Alfred | ||
| LINGARD | ||
| Anne Elizabeth | born 26 Apr 1955 | |
| Debra Marie | born 12 Jan 1966 | |
| Douglas | ||
| Patricia | born 3 Jan 1957 | |
| LIST | ||
| Maria | born 1805 | |
| LITTLEFIELD | ||
| Alice | born 1874 | |
| LIVOCK | ||
| Beryl | ||
| Catherine | ||
| James | ||
| James | ||
| Margery | died 1951 | |
| Michael | ||
| Susan | ||
| LLOYD | ||
| Annie | born 1860 | |
| Jean | ||
| LOBLEY | ||
| Betty | born 1796 | |
| Ester | born 1810 | |
| George | born 1811 | |
| Henry | born 1812 | |
| John | born 1794 | |
| Mary | born 1814 | died 8 Mar 1849 |
| Sarah | born 1794 | |
| William | born 1776 | died 5 Jan 1842 |
| William | born 1806 | |
| LODGE | ||
| Ann | born 9 Apr 1781 | |
| Benjamin | ||
| Benjamin | born 25 Sep 1793 | |
| Catherine | born 17 Nov 1788 | |
| Elisabeth | born 3 Mar 1783 | |
| Frances | chr. 6 Nov 1791 | |
| Henry | born 11 Jul 1796 | |
| Mary | born 6 Aug 1779 | |
| LONG | ||
| Stella Mae | born 16 Jan 1890 | died 8 Feb 1959 |
| LORDE | ||
| Isabel | ||
| LOUSTEL | ||
| David Andrew | born 12 May 1954 | |
| LOWE | ||
| Elizabeth Annie | born 9 Jun 1880 | died 31 Jul 1964 |
| Mary | born 1792 | died 1887 |
| LOWTHER | ||
| Kathryn Lee | born 17 Apr 1950 | |
| LUCK | ||
| Frances Ellen | born 1848 | died 1882 |
| Samuel | ||
| LUDWIG | ||
| Pearl | ||
| LUEDI | ||
| Andreas | born 31 Mar 1970 | |
| LUKINS | ||
| Amy | born 7 Dec 1892 | died 6 Jul 1964 |
| LUMAS | ||
| Doris | born 1930 | |
| Leonard | born 1902 | |
| LUPTON | ||
| Ann | chr. 26 Feb 1770 | |
| Arabella | chr. 6 Apr 1768 | |
| Bella | born 12 Feb 1797 | |
| Benjamin | chr. 26 Feb 1770 | |
| Elizabeth | chr. 20 Jun 1786 | |
| Gabriel | chr. 29 Nov 1765 | |
| George | chr. 21 May 1757 | |
| James | chr. 23 Oct 1763 | |
| James | chr. 11 Sep 1735 | |
| John | chr. 11 Oct 1761 | |
| John | born 1788 | |
| Mary | born 10 Jul 1787 | |
| Sarah | chr. 22 Aug 1725 | |
| Ursula | chr. 10 Apr 1795 | |
| William | chr. 17 Dec 1732 | |
| William | ||
| LUTLEY | ||
| Glady | died 31 Jan 1999 | |
| LYNSKEY | ||
| Michael | ||
| Phillipa | ||
| Ronald | ||
| Sarah |